Hebron Market Report
$207,324
AVERAGE PRICE OF 24 HOMES$209,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$353,650
AVERAGE PRICE OF 2 HOMES WITH A POOL$364,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $207,324 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
2 bedrooms | $56,900 |
3 bedrooms | $167,333 |
4 bedrooms | $288,140 |
5 bedrooms | $359,900 |
Hebron Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 25 | 21 | 22 | 27 | 26 |
Average Price | $192,350 | $191,338 | $196,418 | $185,484 | $225,681 |
Avg Price Change | +0.53% | -2.65% | +5.89% | -21.67% | -26.72% |
Median Price | $171,344 | $168,794 | $170,045 | $169,483 | $177,089 |
Med Price Change | +1.51% | -0.74% | +0.33% | -4.49% | -8.68% |
Avg Bedrooms | 3.04 beds | 3.06 beds | 3.09 beds | 3.11 beds | 3.23 beds |
Avg Bathrooms | 1.51 baths | 1.96 baths | 2.03 baths | 1.9 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone Grove | 5 | $355,220 | 58 days |
Call Sch Corp | 1 | $279,900 | 318 days |
Hebron | 4 | $136,325 | 86 days |
Hebron High School | 1 | $139,900 | 49 days |
Kvhs | 2 | $36,900 | 101 days |
Porter Township | 1 | $279,900 | 135 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 24 | $207,324 | 70 days |
Newly Built Homes | 1 | $209,000 | 167 days |
Homes with a Pool | 2 | $353,650 | 83 days |
Reduced Price Homes | 1 | $364,900 | 115 days |